Technical parameter
Type | BRG902A |
Maximum capacity (E)max/KG | 50/75 |
Temperature effect on zero b balance (TK0)/%F.S/10℃ | ±0.5 |
Sensitivity(Cn) /mV/V | 1.0±0.15 |
Temperature effect on sensitivity (TKC)/%F.S/10℃ | ±0.3 |
Non-linearity(dlin) /%F.S | ±0.3 |
Hysteresis error(dhy) /%F.S | ±0.3 |
Repeatability /%F.S | ±0.1 |
Creep(3min) /%F.S | ±0.15 |
Off center load error /%F.S | ±1 |
Zero balance /mV/V | ±0.5 |
Input resistance (RLC) /Ω | 1000±10 |
Ouput resistance (RO) /Ω | 1000±10 |
Reference excitation voltage (Uref) /V | 5 |
Operating voltage (Bu) /V | 3~10 |
Insulation resistance (Ris) at 100 VDC /GΩ | 2 |
Service temperature range (Btu) /℃ | 0 ~ +40 |
Storrage temperature range (Btl) /℃ | -10~ +60 |
Safe load limit (EL) /% of Emax | 120 |
Breaking load (Ed) /% of Emax | 150 |
Deflection at Max.capacity /mm | <0.5 |
Material: | 65Mn |
Degree of protection | IP65 |
Dimension(mm)
Wire connection
Installation
Application of Micro Load Cell Sensor
Micro Load Cell Sensor can be applied in hand scales, kitchen scales, postal scales, fishing scales, baby body scales and other micro electronic weighing systems.
Equipment
Workshop
FAQ
1.Are you Manufacturer or trade company?
We are a real manufacturer. You are welcome to visit our factory any time.
2.Is customization welcome?
Yes! With aerospaceplane background engineer,any customization is welcome. What is more,the MOQ is 1 piece.
3.What terms of payment are available?
We accept T/T, L/C, Trade assurance, Western Union, Paypal, etc.
4.How about delivery time?
If we have in stock, 0 day. If we have semi-finished products, about 2-7days. Otherwise, about 7-20days.(depends on quantity)